BahmniClinic
You are using Gatling 3.8.3
released on 2022-08-02, more than 1 year ago.
Gatling 3.11.5 is available since 2024-06-30.
Please check the new features,
the upgrade guides,
and consider upgrading.
Gatling Version
Version:
3.8.3
Released:
2022-08-02
Run Information
Date:
2024-07-26 00:28:27 GMT
Duration:
4h 4m 51s
Description:
—
Assertions
Assertion | Status |
---|---|
get login locations: 95th percentile of response time is less than 1000.0 | OK |
get locale.allowed.list global property: 95th percentile of response time is less than 1000.0 | OK |
get user: 95th percentile of response time is less than 1000.0 | OK |
delete session: 95th percentile of response time is less than 1000.0 | OK |
get session: 95th percentile of response time is less than 1000.0 | OK |
post user info: 95th percentile of response time is less than 1000.0 | OK |
get provider: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.enableAuditLog global property: 95th percentile of response time is less than 1000.0 | OK |
post audit log: 95th percentile of response time is less than 1000.0 | OK |
get visit location: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.relationshipTypeMap global property: 95th percentile of response time is less than 1000.0 | OK |
get mrs.genders global property: 95th percentile of response time is less than 1000.0 | OK |
get address hierarchy level: 95th percentile of response time is less than 1000.0 | OK |
get identifier types: 95th percentile of response time is less than 1000.0 | OK |
get relationship types: 95th percentile of response time is less than 1000.0 | OK |
get LoginLocation to visit type mapping: 95th percentile of response time is less than 1000.0 | OK |
get person attribute types: 95th percentile of response time is less than 1000.0 | OK |
get registration concepts: 95th percentile of response time is less than 1000.0 | OK |
patient config: 95th percentile of response time is less than 1000.0 | OK |
get Consultation Note concept: 95th percentile of response time is less than 1000.0 | OK |
get Lab Order Notes concept: 95th percentile of response time is less than 1000.0 | OK |
get Impression concept: 95th percentile of response time is less than 1000.0 | OK |
get All_Tests_and_Panels concept: 95th percentile of response time is less than 1000.0 | OK |
get Dosage Frequency concept: 95th percentile of response time is less than 1000.0 | OK |
get Dosage Instructions concept: 95th percentile of response time is less than 1000.0 | OK |
get Stopped Order Reason concept: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.encounterType.default global property: 95th percentile of response time is less than 1000.0 | OK |
get order types: 95th percentile of response time is less than 1000.0 | OK |
Search Patient by Name: 95th percentile of response time is less than 1000.0 | OK |
get patient: 95th percentile of response time is less than 1000.0 | OK |
get persona Attribute type: 95th percentile of response time is less than 1000.0 | OK |
Search Patient by Identifier: 95th percentile of response time is less than 1000.0 | OK |
create patient: 95th percentile of response time is less than 1000.0 | OK |
find encounter: 95th percentile of response time is less than 1000.0 | OK |
activate visit: 95th percentile of response time is less than 1000.0 | OK |
get observation: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatients: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: 95th percentile of response time is less than 1000.0 | OK |
get patient image: 95th percentile of response time is less than 1000.0 | OK |
get relationship: 95th percentile of response time is less than 1000.0 | OK |
get Follow-up Condition concept: 95th percentile of response time is less than 1000.0 | OK |
get encounter type consultation: 95th percentile of response time is less than 1000.0 | OK |
get diagnoses for patient: 95th percentile of response time is less than 1000.0 | OK |
get conditional history: 95th percentile of response time is less than 1000.0 | OK |
get disease templates: 95th percentile of response time is less than 1000.0 | OK |
get encounter by uuid: 95th percentile of response time is less than 1000.0 | OK |
get patient context: 95th percentile of response time is less than 1000.0 | OK |
get patient upcoming appointment: 95th percentile of response time is less than 1000.0 | OK |
get config for drug orders: 95th percentile of response time is less than 1000.0 | OK |
get drug orders: 95th percentile of response time is less than 1000.0 | OK |
get active drugOrders: 95th percentile of response time is less than 1000.0 | OK |
Get all observation templates: 95th percentile of response time is less than 1000.0 | OK |
Get obs: 95th percentile of response time is less than 1000.0 | OK |
get patient info, form type, visits: 95th percentile of response time is less than 1000.0 | OK |
get latest published forms: 95th percentile of response time is less than 1000.0 | OK |
get drugOrder.drugOther global property: 95th percentile of response time is less than 1000.0 | OK |
getVisits: 95th percentile of response time is less than 1000.0 | OK |
get summary by visit UUID: 95th percentile of response time is less than 1000.0 | OK |
get visit: 95th percentile of response time is less than 1000.0 | OK |
start visit: 95th percentile of response time is less than 1000.0 | OK |
get active visit: 95th percentile of response time is less than 1000.0 | OK |
close patient visit: 95th percentile of response time is less than 1000.0 | OK |
get All Observation Templates concept: 95th percentile of response time is less than 1000.0 | OK |
get config drug order: 95th percentile of response time is less than 1000.0 | OK |
get drug order: 95th percentile of response time is less than 1000.0 | OK |
find Reglan Tablet drug: 95th percentile of response time is less than 1000.0 | OK |
get entity mapping by location Encounter: 95th percentile of response time is less than 1000.0 | OK |
find Loperamide Plus drug: 95th percentile of response time is less than 1000.0 | OK |
find Promethazine drug: 95th percentile of response time is less than 1000.0 | OK |
get form: 95th percentile of response time is less than 1000.0 | OK |
get form translation: 95th percentile of response time is less than 1000.0 | OK |
post encounter: 95th percentile of response time is less than 1000.0 | OK |
get visit by patient: 95th percentile of response time is less than 1000.0 | OK |
get visitType: 95th percentile of response time is less than 1000.0 | OK |
get patient document concept: 95th percentile of response time is less than 1000.0 | OK |
post patient consultation image: 95th percentile of response time is less than 1000.0 | OK |
post visit document: 95th percentile of response time is less than 1000.0 | OK |
get login locations: 99th percentile of response time is less than 1000.0 | OK |
get locale.allowed.list global property: 99th percentile of response time is less than 1000.0 | OK |
get user: 99th percentile of response time is less than 1000.0 | OK |
delete session: 99th percentile of response time is less than 1000.0 | OK |
get session: 99th percentile of response time is less than 1000.0 | OK |
post user info: 99th percentile of response time is less than 1000.0 | OK |
get provider: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.enableAuditLog global property: 99th percentile of response time is less than 1000.0 | OK |
post audit log: 99th percentile of response time is less than 1000.0 | OK |
get visit location: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.relationshipTypeMap global property: 99th percentile of response time is less than 1000.0 | OK |
get mrs.genders global property: 99th percentile of response time is less than 1000.0 | OK |
get address hierarchy level: 99th percentile of response time is less than 1000.0 | OK |
get identifier types: 99th percentile of response time is less than 1000.0 | OK |
get relationship types: 99th percentile of response time is less than 1000.0 | OK |
get LoginLocation to visit type mapping: 99th percentile of response time is less than 1000.0 | OK |
get person attribute types: 99th percentile of response time is less than 1000.0 | OK |
get registration concepts: 99th percentile of response time is less than 1000.0 | OK |
patient config: 99th percentile of response time is less than 1000.0 | OK |
get Consultation Note concept: 99th percentile of response time is less than 1000.0 | OK |
get Lab Order Notes concept: 99th percentile of response time is less than 1000.0 | OK |
get Impression concept: 99th percentile of response time is less than 1000.0 | OK |
get All_Tests_and_Panels concept: 99th percentile of response time is less than 1000.0 | OK |
get Dosage Frequency concept: 99th percentile of response time is less than 1000.0 | OK |
get Dosage Instructions concept: 99th percentile of response time is less than 1000.0 | OK |
get Stopped Order Reason concept: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.encounterType.default global property: 99th percentile of response time is less than 1000.0 | OK |
get order types: 99th percentile of response time is less than 1000.0 | OK |
Search Patient by Name: 99th percentile of response time is less than 1000.0 | OK |
get patient: 99th percentile of response time is less than 1000.0 | OK |
get persona Attribute type: 99th percentile of response time is less than 1000.0 | OK |
Search Patient by Identifier: 99th percentile of response time is less than 1000.0 | OK |
create patient: 99th percentile of response time is less than 1000.0 | OK |
find encounter: 99th percentile of response time is less than 1000.0 | OK |
activate visit: 99th percentile of response time is less than 1000.0 | OK |
get observation: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatients: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: 99th percentile of response time is less than 1000.0 | OK |
get patient image: 99th percentile of response time is less than 1000.0 | OK |
get relationship: 99th percentile of response time is less than 1000.0 | OK |
get Follow-up Condition concept: 99th percentile of response time is less than 1000.0 | OK |
get encounter type consultation: 99th percentile of response time is less than 1000.0 | OK |
get diagnoses for patient: 99th percentile of response time is less than 1000.0 | OK |
get conditional history: 99th percentile of response time is less than 1000.0 | OK |
get disease templates: 99th percentile of response time is less than 1000.0 | OK |
get encounter by uuid: 99th percentile of response time is less than 1000.0 | OK |
get patient context: 99th percentile of response time is less than 1000.0 | OK |
get patient upcoming appointment: 99th percentile of response time is less than 1000.0 | OK |
get config for drug orders: 99th percentile of response time is less than 1000.0 | OK |
get drug orders: 99th percentile of response time is less than 1000.0 | OK |
get active drugOrders: 99th percentile of response time is less than 1000.0 | OK |
Get all observation templates: 99th percentile of response time is less than 1000.0 | OK |
Get obs: 99th percentile of response time is less than 1000.0 | OK |
get patient info, form type, visits: 99th percentile of response time is less than 1000.0 | OK |
get latest published forms: 99th percentile of response time is less than 1000.0 | OK |
get drugOrder.drugOther global property: 99th percentile of response time is less than 1000.0 | OK |
getVisits: 99th percentile of response time is less than 1000.0 | OK |
get summary by visit UUID: 99th percentile of response time is less than 1000.0 | OK |
get visit: 99th percentile of response time is less than 1000.0 | OK |
start visit: 99th percentile of response time is less than 1000.0 | OK |
get active visit: 99th percentile of response time is less than 1000.0 | OK |
close patient visit: 99th percentile of response time is less than 1000.0 | OK |
get All Observation Templates concept: 99th percentile of response time is less than 1000.0 | OK |
get config drug order: 99th percentile of response time is less than 1000.0 | OK |
get drug order: 99th percentile of response time is less than 1000.0 | OK |
find Reglan Tablet drug: 99th percentile of response time is less than 1000.0 | OK |
get entity mapping by location Encounter: 99th percentile of response time is less than 1000.0 | OK |
find Loperamide Plus drug: 99th percentile of response time is less than 1000.0 | OK |
find Promethazine drug: 99th percentile of response time is less than 1000.0 | OK |
get form: 99th percentile of response time is less than 1000.0 | OK |
get form translation: 99th percentile of response time is less than 1000.0 | OK |
post encounter: 99th percentile of response time is less than 1000.0 | OK |
get visit by patient: 99th percentile of response time is less than 1000.0 | OK |
get visitType: 99th percentile of response time is less than 1000.0 | OK |
get patient document concept: 99th percentile of response time is less than 1000.0 | OK |
post patient consultation image: 99th percentile of response time is less than 1000.0 | OK |
post visit document: 99th percentile of response time is less than 1000.0 | OK |
get login locations: max of response time is less than 3000.0 | OK |
get locale.allowed.list global property: max of response time is less than 3000.0 | OK |
get user: max of response time is less than 3000.0 | OK |
delete session: max of response time is less than 3000.0 | OK |
get session: max of response time is less than 3000.0 | OK |
post user info: max of response time is less than 3000.0 | OK |
get provider: max of response time is less than 3000.0 | OK |
get bahmni.enableAuditLog global property: max of response time is less than 3000.0 | OK |
post audit log: max of response time is less than 3000.0 | OK |
get visit location: max of response time is less than 3000.0 | OK |
get bahmni.relationshipTypeMap global property: max of response time is less than 3000.0 | OK |
get mrs.genders global property: max of response time is less than 3000.0 | OK |
get address hierarchy level: max of response time is less than 3000.0 | OK |
get identifier types: max of response time is less than 3000.0 | OK |
get relationship types: max of response time is less than 3000.0 | OK |
get LoginLocation to visit type mapping: max of response time is less than 3000.0 | OK |
get person attribute types: max of response time is less than 3000.0 | OK |
get registration concepts: max of response time is less than 3000.0 | OK |
patient config: max of response time is less than 3000.0 | OK |
get Consultation Note concept: max of response time is less than 3000.0 | OK |
get Lab Order Notes concept: max of response time is less than 3000.0 | OK |
get Impression concept: max of response time is less than 3000.0 | OK |
get All_Tests_and_Panels concept: max of response time is less than 3000.0 | OK |
get Dosage Frequency concept: max of response time is less than 3000.0 | OK |
get Dosage Instructions concept: max of response time is less than 3000.0 | OK |
get Stopped Order Reason concept: max of response time is less than 3000.0 | OK |
get bahmni.encounterType.default global property: max of response time is less than 3000.0 | OK |
get order types: max of response time is less than 3000.0 | OK |
Search Patient by Name: max of response time is less than 3000.0 | OK |
get patient: max of response time is less than 3000.0 | OK |
get persona Attribute type: max of response time is less than 3000.0 | OK |
Search Patient by Identifier: max of response time is less than 3000.0 | OK |
create patient: max of response time is less than 3000.0 | OK |
find encounter: max of response time is less than 3000.0 | OK |
activate visit: max of response time is less than 3000.0 | OK |
get observation: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatients: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: max of response time is less than 3000.0 | OK |
get patient image: max of response time is less than 3000.0 | OK |
get relationship: max of response time is less than 3000.0 | OK |
get Follow-up Condition concept: max of response time is less than 3000.0 | OK |
get encounter type consultation: max of response time is less than 3000.0 | OK |
get diagnoses for patient: max of response time is less than 3000.0 | OK |
get conditional history: max of response time is less than 3000.0 | OK |
get disease templates: max of response time is less than 3000.0 | OK |
get encounter by uuid: max of response time is less than 3000.0 | OK |
get patient context: max of response time is less than 3000.0 | OK |
get patient upcoming appointment: max of response time is less than 3000.0 | OK |
get config for drug orders: max of response time is less than 3000.0 | OK |
get drug orders: max of response time is less than 3000.0 | OK |
get active drugOrders: max of response time is less than 3000.0 | OK |
Get all observation templates: max of response time is less than 3000.0 | OK |
Get obs: max of response time is less than 3000.0 | OK |
get patient info, form type, visits: max of response time is less than 3000.0 | OK |
get latest published forms: max of response time is less than 3000.0 | OK |
get drugOrder.drugOther global property: max of response time is less than 3000.0 | OK |
getVisits: max of response time is less than 3000.0 | OK |
get summary by visit UUID: max of response time is less than 3000.0 | OK |
get visit: max of response time is less than 3000.0 | OK |
start visit: max of response time is less than 3000.0 | OK |
get active visit: max of response time is less than 3000.0 | OK |
close patient visit: max of response time is less than 3000.0 | OK |
get All Observation Templates concept: max of response time is less than 3000.0 | OK |
get config drug order: max of response time is less than 3000.0 | OK |
get drug order: max of response time is less than 3000.0 | OK |
find Reglan Tablet drug: max of response time is less than 3000.0 | OK |
get entity mapping by location Encounter: max of response time is less than 3000.0 | OK |
find Loperamide Plus drug: max of response time is less than 3000.0 | OK |
find Promethazine drug: max of response time is less than 3000.0 | OK |
get form: max of response time is less than 3000.0 | OK |
get form translation: max of response time is less than 3000.0 | OK |
post encounter: max of response time is less than 3000.0 | OK |
get visit by patient: max of response time is less than 3000.0 | OK |
get visitType: max of response time is less than 3000.0 | OK |
get patient document concept: max of response time is less than 3000.0 | OK |
post patient consultation image: max of response time is less than 3000.0 | OK |
post visit document: max of response time is less than 3000.0 | OK |
StatsFull size
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev |