BahmniClinic
You are using Gatling 3.8.3
released on 2022-08-02, more than 1 year ago.
Gatling 3.11.5 is available since 2024-06-30.
Please check the new features,
the upgrade guides,
and consider upgrading.
Response Time Ranges
Number of requests
Gatling Version
Version:
3.8.3
Released:
2022-08-02
Run Information
Date:
2024-07-26 17:11:30 GMT
Duration:
8h 4m 55s
Description:
—
Assertions
Assertion | Status |
---|---|
get login locations: 95th percentile of response time is less than 1000.0 | OK |
get locale.allowed.list global property: 95th percentile of response time is less than 1000.0 | OK |
get user: 95th percentile of response time is less than 1000.0 | OK |
delete session: 95th percentile of response time is less than 1000.0 | OK |
get session: 95th percentile of response time is less than 1000.0 | OK |
post user info: 95th percentile of response time is less than 1000.0 | OK |
get provider: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.enableAuditLog global property: 95th percentile of response time is less than 1000.0 | OK |
post audit log: 95th percentile of response time is less than 1000.0 | OK |
get visit location: 95th percentile of response time is less than 1000.0 | OK |
get address hierarchy level: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.relationshipTypeMap global property: 95th percentile of response time is less than 1000.0 | OK |
get mrs.genders global property: 95th percentile of response time is less than 1000.0 | OK |
get identifier types: 95th percentile of response time is less than 1000.0 | OK |
get relationship types: 95th percentile of response time is less than 1000.0 | OK |
get LoginLocation to visit type mapping: 95th percentile of response time is less than 1000.0 | OK |
get person attribute types: 95th percentile of response time is less than 1000.0 | OK |
get registration concepts: 95th percentile of response time is less than 1000.0 | OK |
get persona Attribute type: 95th percentile of response time is less than 1000.0 | OK |
create patient: 95th percentile of response time is less than 1000.0 | OK |
find encounter: 95th percentile of response time is less than 1000.0 | OK |
get patient: 95th percentile of response time is less than 1000.0 | OK |
activate visit: 95th percentile of response time is less than 1000.0 | OK |
get observation: 95th percentile of response time is less than 1000.0 | OK |
Search Patient by Identifier: 95th percentile of response time is less than 1000.0 | OK |
start visit: 95th percentile of response time is less than 1000.0 | OK |
Search Patient by Name: 95th percentile of response time is less than 1000.0 | OK |
patient config: 95th percentile of response time is less than 1000.0 | OK |
get Consultation Note concept: 95th percentile of response time is less than 1000.0 | OK |
get Lab Order Notes concept: 95th percentile of response time is less than 1000.0 | OK |
get Impression concept: 95th percentile of response time is less than 1000.0 | OK |
get Dosage Frequency concept: 95th percentile of response time is less than 1000.0 | OK |
get All_Tests_and_Panels concept: 95th percentile of response time is less than 1000.0 | OK |
get Dosage Instructions concept: 95th percentile of response time is less than 1000.0 | OK |
get Stopped Order Reason concept: 95th percentile of response time is less than 1000.0 | OK |
get bahmni.encounterType.default global property: 95th percentile of response time is less than 1000.0 | OK |
get order types: 95th percentile of response time is less than 1000.0 | OK |
get active visit: 95th percentile of response time is less than 1000.0 | OK |
close patient visit: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatients: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: 95th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: 95th percentile of response time is less than 1000.0 | OK |
get patient image: 95th percentile of response time is less than 1000.0 | OK |
get relationship: 95th percentile of response time is less than 1000.0 | OK |
get Follow-up Condition concept: 95th percentile of response time is less than 1000.0 | OK |
get encounter type consultation: 95th percentile of response time is less than 1000.0 | OK |
get diagnoses for patient: 95th percentile of response time is less than 1000.0 | OK |
get conditional history: 95th percentile of response time is less than 1000.0 | OK |
get disease templates: 95th percentile of response time is less than 1000.0 | OK |
get encounter by uuid: 95th percentile of response time is less than 1000.0 | OK |
get patient context: 95th percentile of response time is less than 1000.0 | OK |
get patient upcoming appointment: 95th percentile of response time is less than 1000.0 | OK |
get config for drug orders: 95th percentile of response time is less than 1000.0 | OK |
get drug orders: 95th percentile of response time is less than 1000.0 | OK |
get active drugOrders: 95th percentile of response time is less than 1000.0 | OK |
Get all observation templates: 95th percentile of response time is less than 1000.0 | OK |
Get obs: 95th percentile of response time is less than 1000.0 | OK |
get patient info, form type, visits: 95th percentile of response time is less than 1000.0 | OK |
get latest published forms: 95th percentile of response time is less than 1000.0 | OK |
get drugOrder.drugOther global property: 95th percentile of response time is less than 1000.0 | OK |
getVisits: 95th percentile of response time is less than 1000.0 | OK |
get visit: 95th percentile of response time is less than 1000.0 | OK |
get summary by visit UUID: 95th percentile of response time is less than 1000.0 | OK |
get All Observation Templates concept: 95th percentile of response time is less than 1000.0 | OK |
get config drug order: 95th percentile of response time is less than 1000.0 | OK |
get drug order: 95th percentile of response time is less than 1000.0 | OK |
find Reglan Tablet drug: 95th percentile of response time is less than 1000.0 | OK |
get entity mapping by location Encounter: 95th percentile of response time is less than 1000.0 | OK |
find Loperamide Plus drug: 95th percentile of response time is less than 1000.0 | OK |
find Promethazine drug: 95th percentile of response time is less than 1000.0 | OK |
get visit by patient: 95th percentile of response time is less than 1000.0 | OK |
get visitType: 95th percentile of response time is less than 1000.0 | OK |
get patient document concept: 95th percentile of response time is less than 1000.0 | OK |
post patient consultation image: 95th percentile of response time is less than 1000.0 | OK |
post visit document: 95th percentile of response time is less than 1000.0 | OK |
get form: 95th percentile of response time is less than 1000.0 | OK |
get form translation: 95th percentile of response time is less than 1000.0 | OK |
post encounter: 95th percentile of response time is less than 1000.0 | OK |
get login locations: 99th percentile of response time is less than 1000.0 | OK |
get locale.allowed.list global property: 99th percentile of response time is less than 1000.0 | OK |
get user: 99th percentile of response time is less than 1000.0 | OK |
delete session: 99th percentile of response time is less than 1000.0 | OK |
get session: 99th percentile of response time is less than 1000.0 | OK |
post user info: 99th percentile of response time is less than 1000.0 | OK |
get provider: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.enableAuditLog global property: 99th percentile of response time is less than 1000.0 | OK |
post audit log: 99th percentile of response time is less than 1000.0 | OK |
get visit location: 99th percentile of response time is less than 1000.0 | OK |
get address hierarchy level: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.relationshipTypeMap global property: 99th percentile of response time is less than 1000.0 | OK |
get mrs.genders global property: 99th percentile of response time is less than 1000.0 | OK |
get identifier types: 99th percentile of response time is less than 1000.0 | OK |
get relationship types: 99th percentile of response time is less than 1000.0 | OK |
get LoginLocation to visit type mapping: 99th percentile of response time is less than 1000.0 | OK |
get person attribute types: 99th percentile of response time is less than 1000.0 | OK |
get registration concepts: 99th percentile of response time is less than 1000.0 | OK |
get persona Attribute type: 99th percentile of response time is less than 1000.0 | OK |
create patient: 99th percentile of response time is less than 1000.0 | OK |
find encounter: 99th percentile of response time is less than 1000.0 | OK |
get patient: 99th percentile of response time is less than 1000.0 | OK |
activate visit: 99th percentile of response time is less than 1000.0 | OK |
get observation: 99th percentile of response time is less than 1000.0 | OK |
Search Patient by Identifier: 99th percentile of response time is less than 1000.0 | OK |
start visit: 99th percentile of response time is less than 1000.0 | OK |
Search Patient by Name: 99th percentile of response time is less than 1000.0 | OK |
patient config: 99th percentile of response time is less than 1000.0 | OK |
get Consultation Note concept: 99th percentile of response time is less than 1000.0 | OK |
get Lab Order Notes concept: 99th percentile of response time is less than 1000.0 | OK |
get Impression concept: 99th percentile of response time is less than 1000.0 | OK |
get Dosage Frequency concept: 99th percentile of response time is less than 1000.0 | OK |
get All_Tests_and_Panels concept: 99th percentile of response time is less than 1000.0 | OK |
get Dosage Instructions concept: 99th percentile of response time is less than 1000.0 | OK |
get Stopped Order Reason concept: 99th percentile of response time is less than 1000.0 | OK |
get bahmni.encounterType.default global property: 99th percentile of response time is less than 1000.0 | OK |
get order types: 99th percentile of response time is less than 1000.0 | OK |
get active visit: 99th percentile of response time is less than 1000.0 | OK |
close patient visit: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatients: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: 99th percentile of response time is less than 1000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: 99th percentile of response time is less than 1000.0 | OK |
get patient image: 99th percentile of response time is less than 1000.0 | OK |
get relationship: 99th percentile of response time is less than 1000.0 | OK |
get Follow-up Condition concept: 99th percentile of response time is less than 1000.0 | OK |
get encounter type consultation: 99th percentile of response time is less than 1000.0 | OK |
get diagnoses for patient: 99th percentile of response time is less than 1000.0 | OK |
get conditional history: 99th percentile of response time is less than 1000.0 | OK |
get disease templates: 99th percentile of response time is less than 1000.0 | OK |
get encounter by uuid: 99th percentile of response time is less than 1000.0 | OK |
get patient context: 99th percentile of response time is less than 1000.0 | OK |
get patient upcoming appointment: 99th percentile of response time is less than 1000.0 | OK |
get config for drug orders: 99th percentile of response time is less than 1000.0 | OK |
get drug orders: 99th percentile of response time is less than 1000.0 | OK |
get active drugOrders: 99th percentile of response time is less than 1000.0 | OK |
Get all observation templates: 99th percentile of response time is less than 1000.0 | OK |
Get obs: 99th percentile of response time is less than 1000.0 | OK |
get patient info, form type, visits: 99th percentile of response time is less than 1000.0 | OK |
get latest published forms: 99th percentile of response time is less than 1000.0 | OK |
get drugOrder.drugOther global property: 99th percentile of response time is less than 1000.0 | OK |
getVisits: 99th percentile of response time is less than 1000.0 | OK |
get visit: 99th percentile of response time is less than 1000.0 | OK |
get summary by visit UUID: 99th percentile of response time is less than 1000.0 | OK |
get All Observation Templates concept: 99th percentile of response time is less than 1000.0 | OK |
get config drug order: 99th percentile of response time is less than 1000.0 | OK |
get drug order: 99th percentile of response time is less than 1000.0 | OK |
find Reglan Tablet drug: 99th percentile of response time is less than 1000.0 | OK |
get entity mapping by location Encounter: 99th percentile of response time is less than 1000.0 | OK |
find Loperamide Plus drug: 99th percentile of response time is less than 1000.0 | OK |
find Promethazine drug: 99th percentile of response time is less than 1000.0 | OK |
get visit by patient: 99th percentile of response time is less than 1000.0 | OK |
get visitType: 99th percentile of response time is less than 1000.0 | OK |
get patient document concept: 99th percentile of response time is less than 1000.0 | OK |
post patient consultation image: 99th percentile of response time is less than 1000.0 | OK |
post visit document: 99th percentile of response time is less than 1000.0 | OK |
get form: 99th percentile of response time is less than 1000.0 | OK |
get form translation: 99th percentile of response time is less than 1000.0 | OK |
post encounter: 99th percentile of response time is less than 1000.0 | KO |
get login locations: max of response time is less than 3000.0 | OK |
get locale.allowed.list global property: max of response time is less than 3000.0 | OK |
get user: max of response time is less than 3000.0 | OK |
delete session: max of response time is less than 3000.0 | OK |
get session: max of response time is less than 3000.0 | OK |
post user info: max of response time is less than 3000.0 | OK |
get provider: max of response time is less than 3000.0 | OK |
get bahmni.enableAuditLog global property: max of response time is less than 3000.0 | OK |
post audit log: max of response time is less than 3000.0 | OK |
get visit location: max of response time is less than 3000.0 | OK |
get address hierarchy level: max of response time is less than 3000.0 | OK |
get bahmni.relationshipTypeMap global property: max of response time is less than 3000.0 | OK |
get mrs.genders global property: max of response time is less than 3000.0 | OK |
get identifier types: max of response time is less than 3000.0 | OK |
get relationship types: max of response time is less than 3000.0 | OK |
get LoginLocation to visit type mapping: max of response time is less than 3000.0 | OK |
get person attribute types: max of response time is less than 3000.0 | OK |
get registration concepts: max of response time is less than 3000.0 | OK |
get persona Attribute type: max of response time is less than 3000.0 | OK |
create patient: max of response time is less than 3000.0 | OK |
find encounter: max of response time is less than 3000.0 | OK |
get patient: max of response time is less than 3000.0 | OK |
activate visit: max of response time is less than 3000.0 | OK |
get observation: max of response time is less than 3000.0 | OK |
Search Patient by Identifier: max of response time is less than 3000.0 | OK |
start visit: max of response time is less than 3000.0 | OK |
Search Patient by Name: max of response time is less than 3000.0 | OK |
patient config: max of response time is less than 3000.0 | OK |
get Consultation Note concept: max of response time is less than 3000.0 | OK |
get Lab Order Notes concept: max of response time is less than 3000.0 | OK |
get Impression concept: max of response time is less than 3000.0 | OK |
get Dosage Frequency concept: max of response time is less than 3000.0 | OK |
get All_Tests_and_Panels concept: max of response time is less than 3000.0 | OK |
get Dosage Instructions concept: max of response time is less than 3000.0 | OK |
get Stopped Order Reason concept: max of response time is less than 3000.0 | OK |
get bahmni.encounterType.default global property: max of response time is less than 3000.0 | OK |
get order types: max of response time is less than 3000.0 | OK |
get active visit: max of response time is less than 3000.0 | OK |
close patient visit: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatients: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatientsByProvider: max of response time is less than 3000.0 | OK |
emrapi.sqlSearch.activePatientsByLocation: max of response time is less than 3000.0 | OK |
get patient image: max of response time is less than 3000.0 | OK |
get relationship: max of response time is less than 3000.0 | OK |
get Follow-up Condition concept: max of response time is less than 3000.0 | OK |
get encounter type consultation: max of response time is less than 3000.0 | OK |
get diagnoses for patient: max of response time is less than 3000.0 | OK |
get conditional history: max of response time is less than 3000.0 | OK |
get disease templates: max of response time is less than 3000.0 | OK |
get encounter by uuid: max of response time is less than 3000.0 | OK |
get patient context: max of response time is less than 3000.0 | OK |
get patient upcoming appointment: max of response time is less than 3000.0 | OK |
get config for drug orders: max of response time is less than 3000.0 | OK |
get drug orders: max of response time is less than 3000.0 | OK |
get active drugOrders: max of response time is less than 3000.0 | OK |
Get all observation templates: max of response time is less than 3000.0 | OK |
Get obs: max of response time is less than 3000.0 | OK |
get patient info, form type, visits: max of response time is less than 3000.0 | OK |
get latest published forms: max of response time is less than 3000.0 | OK |
get drugOrder.drugOther global property: max of response time is less than 3000.0 | OK |
getVisits: max of response time is less than 3000.0 | OK |
get visit: max of response time is less than 3000.0 | OK |
get summary by visit UUID: max of response time is less than 3000.0 | OK |
get All Observation Templates concept: max of response time is less than 3000.0 | OK |
get config drug order: max of response time is less than 3000.0 | OK |
get drug order: max of response time is less than 3000.0 | OK |
find Reglan Tablet drug: max of response time is less than 3000.0 | OK |
get entity mapping by location Encounter: max of response time is less than 3000.0 | OK |
find Loperamide Plus drug: max of response time is less than 3000.0 | OK |
find Promethazine drug: max of response time is less than 3000.0 | OK |
get visit by patient: max of response time is less than 3000.0 | OK |
get visitType: max of response time is less than 3000.0 | OK |
get patient document concept: max of response time is less than 3000.0 | OK |
post patient consultation image: max of response time is less than 3000.0 | OK |
post visit document: max of response time is less than 3000.0 | OK |
get form: max of response time is less than 3000.0 | OK |
get form translation: max of response time is less than 3000.0 | OK |
post encounter: max of response time is less than 3000.0 | OK |
StatsFull size
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
All Requests | 1655986 | 1655835 | 151 | 0% | 56.915 | 1 | 11 | 23 | 90 | 222 | 2641 | 25 | 51 |
get login locations | 27360 | 27360 | 0 | 0% | 0.94 | 9 | 14 | 18 | 42 | 69 | 1079 | 19 | 18 |
get locale.allowed.li… | 20160 | 20160 | 0 | 0% | 0.693 | 2 | 5 | 6 | 15 | 24 | 218 | 6 | 5 |
get user | 48960 | 48960 | 0 | 0% | 1.683 | 7 | 12 | 21 | 49 | 82 | 335 | 19 | 17 |
delete session | 20160 | 20160 | 0 | 0% | 0.693 | 2 | 4 | 5 | 12 | 21 | 231 | 5 | 5 |
get session | 53280 | 53280 | 0 | 0% | 1.831 | 6 | 14 | 21 | 46 | 79 | 384 | 19 | 17 |
post user info | 31680 | 31680 | 0 | 0% | 1.089 | 16 | 28 | 43 | 93 | 153 | 1635 | 38 | 32 |
get provider | 54720 | 54720 | 0 | 0% | 1.881 | 3 | 10 | 19 | 44 | 75 | 472 | 16 | 17 |
get bahmni.enableAudi… | 41760 | 41760 | 0 | 0% | 1.435 | 2 | 4 | 8 | 16 | 28 | 240 | 7 | 7 |
post audit log | 70560 | 70560 | 0 | 0% | 2.425 | 5 | 12 | 16 | 26 | 38 | 1207 | 14 | 9 |
get visit location | 40320 | 40320 | 0 | 0% | 1.386 | 4 | 8 | 12 | 26 | 44 | 1430 | 11 | 15 |
get address hierarchy… | 8640 | 8640 | 0 | 0% | 0.297 | 7 | 13 | 19 | 38 | 60 | 301 | 17 | 13 |
get bahmni.relationsh… | 25920 | 25920 | 0 | 0% | 0.891 | 3 | 9 | 13 | 23 | 36 | 274 | 11 | 9 |
get mrs.genders globa… | 27360 | 27360 | 0 | 0% | 0.94 | 3 | 9 | 13 | 23 | 36 | 263 | 11 | 9 |
get identifier types | 27360 | 27360 | 0 | 0% | 0.94 | 5 | 10 | 13 | 25 | 39 | 243 | 12 | 9 |
get relationship type… | 20160 | 20160 | 0 | 0% | 0.693 | 5 | 11 | 15 | 29 | 47 | 248 | 13 | 10 |
get LoginLocation to … | 31680 | 31680 | 0 | 0% | 1.089 | 5 | 11 | 15 | 27 | 41 | 1568 | 13 | 13 |
get person attribute … | 8640 | 8640 | 0 | 0% | 0.297 | 6 | 12 | 17 | 31 | 54 | 243 | 15 | 12 |
get registration conc… | 27360 | 27360 | 0 | 0% | 0.94 | 6 | 14 | 21 | 43 | 69 | 397 | 18 | 15 |
get persona Attribute… | 11520 | 11520 | 0 | 0% | 0.396 | 4 | 9 | 12 | 23 | 37 | 125 | 10 | 7 |
create patient | 5760 | 5760 | 0 | 0% | 0.198 | 48 | 75 | 90 | 154 | 254 | 701 | 88 | 37 |
find encounter | 25920 | 25920 | 0 | 0% | 0.891 | 8 | 30 | 66 | 216 | 369 | 2274 | 65 | 84 |
get patient | 33120 | 33120 | 0 | 0% | 1.138 | 10 | 20 | 37 | 69 | 105 | 1607 | 29 | 23 |
activate visit | 5760 | 5760 | 0 | 0% | 0.198 | 9 | 17 | 25 | 42 | 59 | 321 | 21 | 12 |
get observation | 63360 | 63360 | 0 | 0% | 2.178 | 11 | 52 | 112 | 199 | 321 | 1784 | 78 | 68 |
Search Patient by Ide… | 4320 | 4320 | 0 | 0% | 0.148 | 83 | 100 | 126 | 217 | 400 | 917 | 120 | 62 |
start visit | 14400 | 14400 | 0 | 0% | 0.495 | 15 | 22 | 25 | 56 | 93 | 1132 | 27 | 20 |
Search Patient by Nam… | 4320 | 4320 | 0 | 0% | 0.148 | 178 | 221 | 274 | 417 | 614 | 1128 | 252 | 89 |
patient config | 5760 | 5760 | 0 | 0% | 0.198 | 3 | 6 | 7 | 18 | 28 | 189 | 8 | 6 |
get Consultation Note… | 5760 | 5760 | 0 | 0% | 0.198 | 26 | 48 | 72 | 137 | 207 | 435 | 62 | 38 |
get Lab Order Notes c… | 5760 | 5760 | 0 | 0% | 0.198 | 11 | 21 | 31 | 59 | 97 | 314 | 27 | 20 |
get Impression concep… | 5760 | 5760 | 0 | 0% | 0.198 | 13 | 30 | 43 | 81 | 146 | 370 | 38 | 27 |
get Dosage Frequency … | 5760 | 5760 | 0 | 0% | 0.198 | 17 | 36 | 51 | 93 | 149 | 353 | 44 | 27 |
get All_Tests_and_Pan… | 5760 | 5760 | 0 | 0% | 0.198 | 31 | 55 | 79 | 153 | 235 | 474 | 70 | 42 |
get Dosage Instructio… | 5760 | 5760 | 0 | 0% | 0.198 | 28 | 52 | 74 | 140 | 224 | 484 | 66 | 39 |
get Stopped Order Rea… | 5760 | 5760 | 0 | 0% | 0.198 | 17 | 38 | 54 | 99 | 161 | 334 | 47 | 28 |
get bahmni.encounterT… | 5760 | 5760 | 0 | 0% | 0.198 | 4 | 10 | 13 | 23 | 41 | 221 | 12 | 10 |
get order types | 17280 | 17280 | 0 | 0% | 0.594 | 8 | 17 | 23 | 40 | 60 | 1608 | 20 | 17 |
get active visit | 8640 | 8640 | 0 | 0% | 0.297 | 10 | 18 | 21 | 53 | 90 | 1398 | 23 | 27 |
close patient visit | 14400 | 14400 | 0 | 0% | 0.495 | 14 | 23 | 27 | 48 | 81 | 312 | 26 | 13 |
emrapi.sqlSearch.acti… | 7200 | 7200 | 0 | 0% | 0.247 | 14 | 93 | 117 | 202 | 323 | 1702 | 103 | 67 |
emrapi.sqlSearch.acti… | 5760 | 5760 | 0 | 0% | 0.198 | 15 | 93 | 123 | 202 | 303 | 1391 | 103 | 55 |
emrapi.sqlSearch.acti… | 5760 | 5760 | 0 | 0% | 0.198 | 17 | 161 | 231 | 361 | 511 | 1389 | 173 | 105 |
get patient image | 400306 | 400306 | 0 | 0% | 13.758 | 1 | 3 | 3 | 8 | 15 | 1258 | 3 | 4 |
get relationship | 23040 | 23040 | 0 | 0% | 0.792 | 6 | 10 | 16 | 29 | 44 | 1538 | 14 | 18 |
get Follow-up Conditi… | 11520 | 11520 | 0 | 0% | 0.396 | 14 | 23 | 33 | 60 | 89 | 1632 | 29 | 25 |
get encounter type co… | 34560 | 34560 | 0 | 0% | 1.188 | 6 | 10 | 16 | 31 | 47 | 1585 | 14 | 13 |
get diagnoses for pat… | 11520 | 11520 | 0 | 0% | 0.396 | 27 | 120 | 171 | 300 | 470 | 2223 | 136 | 98 |
get conditional histo… | 11520 | 11520 | 0 | 0% | 0.396 | 5 | 13 | 17 | 27 | 40 | 1196 | 15 | 14 |
get disease templates | 11520 | 11520 | 0 | 0% | 0.396 | 5 | 12 | 15 | 26 | 39 | 1199 | 14 | 14 |
get encounter by uuid | 25920 | 25920 | 0 | 0% | 0.891 | 7 | 16 | 22 | 37 | 60 | 468 | 19 | 12 |
get patient context | 11520 | 11520 | 0 | 0% | 0.396 | 8 | 18 | 23 | 37 | 56 | 373 | 20 | 12 |
get patient upcoming … | 23040 | 23040 | 0 | 0% | 0.792 | 17 | 32 | 41 | 69 | 98 | 1602 | 37 | 29 |
get config for drug o… | 11520 | 11520 | 0 | 0% | 0.396 | 41 | 74 | 95 | 155 | 227 | 1993 | 84 | 47 |
get drug orders | 11520 | 11520 | 0 | 0% | 0.396 | 22 | 68 | 93 | 161 | 253 | 2018 | 77 | 56 |
get active drugOrders | 11520 | 11520 | 0 | 0% | 0.396 | 15 | 47 | 66 | 108 | 183 | 1756 | 54 | 40 |
Get all observation t… | 11520 | 11520 | 0 | 0% | 0.396 | 26 | 54 | 70 | 121 | 173 | 1714 | 62 | 37 |
Get obs | 11520 | 11520 | 0 | 0% | 0.396 | 35 | 64 | 84 | 150 | 225 | 449 | 76 | 38 |
get patient info, for… | 11520 | 11520 | 0 | 0% | 0.396 | 15 | 34 | 44 | 73 | 118 | 383 | 39 | 21 |
get latest published … | 23040 | 23040 | 0 | 0% | 0.792 | 5 | 13 | 21 | 34 | 51 | 237 | 16 | 11 |
get drugOrder.drugOth… | 17280 | 17280 | 0 | 0% | 0.594 | 3 | 8 | 12 | 21 | 32 | 296 | 10 | 8 |
getVisits | 17280 | 17280 | 0 | 0% | 0.594 | 9 | 14 | 17 | 38 | 66 | 426 | 17 | 12 |
get visit | 11520 | 11520 | 0 | 0% | 0.396 | 7 | 10 | 12 | 30 | 52 | 175 | 13 | 9 |
get summary by visit … | 5760 | 5760 | 0 | 0% | 0.198 | 5 | 8 | 10 | 24 | 41 | 210 | 11 | 8 |
get All Observation T… | 5760 | 5760 | 0 | 0% | 0.198 | 17 | 23 | 28 | 67 | 118 | 1665 | 30 | 42 |
get config drug order | 5760 | 5760 | 0 | 0% | 0.198 | 26 | 36 | 47 | 94 | 160 | 984 | 45 | 30 |
get drug order | 5760 | 5760 | 0 | 0% | 0.198 | 8 | 12 | 15 | 32 | 53 | 313 | 16 | 11 |
find Reglan Tablet dr… | 5760 | 5760 | 0 | 0% | 0.198 | 10 | 14 | 16 | 43 | 77 | 615 | 18 | 17 |
get entity mapping by… | 23040 | 23040 | 0 | 0% | 0.792 | 7 | 10 | 12 | 29 | 46 | 335 | 13 | 9 |
find Loperamide Plus … | 5760 | 5760 | 0 | 0% | 0.198 | 8 | 13 | 15 | 41 | 71 | 936 | 17 | 20 |
find Promethazine dru… | 5760 | 5760 | 0 | 0% | 0.198 | 21 | 27 | 34 | 81 | 144 | 1615 | 36 | 34 |
get visit by patient | 1440 | 1440 | 0 | 0% | 0.049 | 11 | 18 | 22 | 50 | 86 | 207 | 23 | 15 |
get visitType | 1440 | 1440 | 0 | 0% | 0.049 | 6 | 12 | 17 | 30 | 45 | 102 | 15 | 8 |
get patient document … | 1440 | 1440 | 0 | 0% | 0.049 | 15 | 22 | 28 | 56 | 88 | 211 | 27 | 15 |
post patient consulta… | 1440 | 1440 | 0 | 0% | 0.049 | 70 | 79 | 95 | 184 | 311 | 681 | 97 | 48 |
post visit document | 1440 | 1440 | 0 | 0% | 0.049 | 32 | 43 | 52 | 117 | 199 | 1494 | 55 | 49 |
get form | 5760 | 5760 | 0 | 0% | 0.198 | 8 | 13 | 15 | 38 | 62 | 1230 | 17 | 29 |
get form translation | 5760 | 5760 | 0 | 0% | 0.198 | 4 | 7 | 8 | 20 | 31 | 297 | 9 | 7 |
post encounter | 5760 | 5609 | 151 | 3% | 0.198 | 286 | 494 | 593 | 867 | 1257 | 2641 | 548 | 177 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 400 | 151 | 100 % |
Active Users along the Simulation
Response Time Distribution
Response Time Percentiles over Time (OK)
Number of requests per second
Number of responses per second